TFC-SPRING BALANCES 250G (BLUE) 1P-TFC-11707
SKU
TFC-11707
Shows Newton's for investigations of force. Economical and accurate!
| Case Sale Only | No |
|---|---|
| Inner Carton Quantity | 1 |
| Licensor brand | TEACHERS FIRST CHOICE |
| Unit Barcode | 9337138117074 |
| Inner Carton Depth | 0 |
| Inner Carton Height | 0 |
| Inner Carton Width | 0 |
| Inner Carton Weight | 0 |
| Master Carton Depth | 0 |
| Master Carton Height | 0 |
| Master Carton Width | 0 |
| Master Carton Quantity | 1 |
| Master Carton Weight | 0 |
| Unit Depth | 6 |
| Unit Height | 9 |
| Unit Width | 3 |
| Unit Weight | 0.048 |
Write Your Own Review